 
 
		







| Category: | |
| Max. persons: | 12 | 
| Units total: | 3 | 
| Checkin after: | 14:00 | 
| Checkout before: | 10.00 | 
| Address: | XVI Bobovik 23 | 
| City: | Vir (Island Vir) | 
| Country | Croatia | 
| WEB: | Web page | 
| Distances | |
| Sea or lake: | 500m | 
| Center: | 1000m | 
| ATM: | 1000m | 
| Restaurant: | 150m | 
| Supermarket: | 150m | 
| Disco: | 500m | 
| Services | |
| Grill available | |
| Free parking | |
 
				
			| Type: | Apartment | 
| Max persons: | 4 | 
| Beds: | 4 | 
| Size: | 47m2 | 
| Check IN: | after | 14:00 | 
| Check OUT: | before | 10.00 | 












| Air conditioning | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV | 
| Air Control | |
| Electric-iron | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet | 
| CD player | |
| Hairdryer | |
| Refrigerator | |
| Toaster | 
| From | - | To | Price | 
|---|---|---|---|
| 11.05.2025. | - | 28.06.2025. | On request | 
| 29.06.2025. | - | 12.07.2025. | On request | 
| 13.07.2025. | - | 16.08.2025. | On request | 
| 17.08.2025. | - | 23.08.2025. | On request | 
| 23.08.2025. | - | 30.08.2025. | On request | 
| 30.08.2025. | - | 13.09.2025. | On request | 
 
				
			| Type: | Apartment | 
| Max persons: | 4 | 
| Beds: | 4 | 
| Size: | 45m2 | 
| Check IN: | after | 14:00 | 
| Check OUT: | before | 10.00 | 












| Air conditioning | |
| Electric-iron | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet | 
| CD player | |
| Hairdryer | |
| Refrigerator | |
| Toaster | 
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV | 
| From | - | To | Price | 
|---|---|---|---|
| 13.06.2026. | - | 27.06.2026. | 60 | 
| 27.06.2026. | - | 04.07.2026. | 70 | 
| 04.07.2026. | - | 11.07.2026. | 100 | 
| 11.07.2026. | - | 22.08.2026. | 130 | 
| 22.08.2026. | - | 29.08.2026. | 80 | 
| 29.08.2026. | - | 12.09.2026. | 70 | 
 
				
			| Type: | Apartment | 
| Max persons: | 4 | 
| Beds: | 3 | 
| Size: | 49m2 | 
| Check IN: | after | 14:00 | 
| Check OUT: | before | 10.00 | 












| Air conditioning | |
| Electric-iron | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet | 
| CD player | |
| Hairdryer | |
| Refrigerator | |
| Toaster | 
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV | 
| From | - | To | Price | 
|---|---|---|---|
| 29.06.2025. | - | 12.07.2025. | 80 | 
| 12.07.2025. | - | 16.08.2025. | 100 | 
| 17.08.2025. | - | 24.08.2025. | 130 | 
| 24.08.2025. | - | 30.08.2025. | 70 | 
| 30.08.2025. | - | 13.09.2025. | 60 | 
| 01.05.2026. | - | 06.06.2026. | 70 | 
| Overall service: | |
| Sleep quality: | 
| Cleanliness: | |
| Location: | 
								Vlado Rusan
XVI Bobovik 23
Vir (Island Vir) Croatia
								
SEND INQUIRY